Battens Face & Rear Fixing
Biowood Battens Face & Rear Fixing System is a traditional direct fixed method whereby battens are face fixed or back fixed directly through the profile which is a familiar visible installation technique.
Biowood Battens is alternative timber and aluminum solution for battens facades, battens soffits , sunscreens, parapets, and fence paneling. Biowood strong points are lightweight, sturdiness (with inserts), proven time tested in Australia & International harsh conditions and green certified by Global Green Tag Level B.
Fire Group Rating
| In accordance with AS/NZS 3837 Fire Testing CSIRO Report # FNK 11808 | ||||
|---|---|---|---|---|
| Group number | Group 3 | |||
| In accordance with Specification C1.10 Section 4 of the Building Code of Australia | ||||
| Average specification extinction area | 231.5 m2/kg | |||
| Refer to Specification C1.10 Section 4 of the Building Code of Australia | ||||
| In accordance with AS/NZS 1530.3 Fire Testing CSIRO Report # FNE10012 | ||||
| Spread of flame index | 0 | |||
| Smoke Developed index | 7 | |||
| Heat Evolved index | 1 | |||
| Ignitability index | 13 | |||
Materials Specifications
| Battens Face Fixings Materials Specifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profiles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product Codes | FS28040 | FS250100 | FS22050 | FS9025 | S4S015050 | S4S015030 | S4S010050 | S4S07550 | S4S05050 | S4S09090 | S4S07575 | S4S08040 | S4S06330 | S4S05635 | S4SO5025 | S4SO423 | S4SO3232 |
| Nominal Dimensions | 280x40x5850mm | 250x100x5850mm | 220x50x5850mm | 90x25x5850 mm | 150x50x5850mm | 150x30x5850mm | 100x50x5850mm | 75x50x5850mm | 50x50x5850mm | 90x90x5850mm | 75x75x5850mm | 80x40x5850mm | 63x30x5850mm | 56x35x5850mm | 50x25x5850mm | 42x32x5850mm | 32x32x5850mm |
| Span Centers Horizontal (No load) | 450mm | 450mm | 450mm | 900mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm | 450mm | 450mm | 450mm |
| Span Centers Vertical (No load) | 1200mm | 1200mm | 1200 mm | 1200 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1200 mm | 1800mm | 1800mm | 1800mm | 1800mm | 1800mm | 600mm | 600mm | 600mm |
| Prime Colours (Sanded) | |||||||||||||||||
| Premium Colours (Sanded Embossed) | |||||||||||||||||

















