BioLouvres Materials
If you are looking for a versatile , proven time tested in Australia’s &International harsh climate conditions & nearby marine environment, an architectural smooth or timber grain louvres which retains the natural timber look, smooth/sanded finished, lightweight, termite resistant, flame resistant, BAL-29 rated, mildew resistant , mould resistant, anti-fungal, virtually low maintenance and global green tag certified. Biowood Louvres is designed for multiple benefits over real timber& aluminum achieving an architectural seamless look & negative detailing. Biowood products are green certified by Global Green Tag and is rated Level B. It has nano technology uv seal that is not stick & self-cleaning. This means you spend less time worrying about it and more time enjoying your louvres
Fire Group Rating
| In accordance with AS/NZS 3837 Fire Testing CSIRO Report # FNK 11808 | ||||
|---|---|---|---|---|
| Group number | Group 3 | |||
| In accordance with Specification C1.10 Section 4 of the Building Code of Australia | ||||
| Average specification extinction area | 231.5 m2/kg | |||
| Refer to Specification C1.10 Section 4 of the Building Code of Australia | ||||
| In accordance with AS/NZS 1530.3 Fire Testing CSIRO Report # FNE10012 | ||||
| Spread of flame index | 0 | |||
| Smoke Developed index | 7 | |||
| Heat Evolved index | 1 | |||
| Ignitability index | 13 | |||
Materials Specifications
| BioLouvres Materials Specifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profiles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product Codes | LV45060 | LV30050 | LV20032 | LV15035 | LV15024 | LV09019A | LV09019B | S4S08040 | S4S05635 | S4SO5025 | S4SO4232 | FS22050 | FS09025 | S4S15030 |
| Nominal Dimensions | 450x60x5850mm | 300x50x5850mm | 200x32x5850 mm | 150x35x5850mm | 150x24x5850mm | 90x19x5850mm | 90x19x5850mm | 80x40x5850mm | 56x35x5850mm | 50x25x5850mm | 42x32x5850mm | 220x50x5850mm | 90x25x5850mm | 150x30x5850mm |
| Maximum span centers | 450mm | 450 mm | 450 mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450 mm |
| Classique Colours (Smooth) | ||||||||||||||
| Prime Colours (Sanded) | ||||||||||||||














