Castellated Battens & Flushline Shiplap Flushmount Sectional or Tilt Garage & Pivot Door
Castellated Battens Panels
Biowood Castellated Battens Panels Concealed Fixings is a hidden fixing system. Designed for multiple benefits over real timber achieving an architectural seamless look , negative detailing and natural timber look & feel. Biowood Castellated Battens Flushmount Sectional or Tilt Garage and Pivot Doors is alternative timber and aluminum solution. Biowood features and benefits are lightweight, water resistant, flame resistant , termite resistant, low maintenance , seamless look, proven time tested in Australia & International harsh conditions & nearby marine environment. Biowood products are green certified by Global Green Tag Level B.
Flushline Shiplap & Wide Matrix Panels
If you are looking for a versatile , proven time tested in Australia’s harsh climate conditions & nearby marine environment, an architectural smooth or timber grain garage door which retains the natural timber look, smooth/sanded finished, no oil canning effect, lightweight, termite resistant, flame resistant, BAL-29 rated, mildew resistant , mould resistant, anti-fungal, virtually low maintenance and global green tag certified. Biowood Flushline Shiplap & Wide Matrix Panels is designed for multiple benefits over real timber& aluminum achieving an architectural seamless look & negative detailing. Biowood products is green certified by Global Green Tag and is rated Level B. It has nano technology uv seal that is not stick & self-cleaning. This means you spend less time worrying about it and more time enjoying your garage door.
[su_youtube url=”https://www.youtube.com/watch?v=Ddq4u-T54Ns
” width=”1120″ height=”630″ responsive=”yes” autoplay=”no” mute=”no” title=” class=””]
Biowood Spotted Gum Castellated Flushmount Sectional Garage Door designed by Lindon Homes
Fire Group Rating
| In accordance with AS/NZS 3837 Fire Testing CSIRO Report # FNK 11808 | |||||
|---|---|---|---|---|---|
| Group number | Group 3 | ||||
| In accordance with Specification C1.10 Section 4 of the Building Code of Australia | |||||
| Average specification extinction area | 231.5 m2/kg | ||||
| Refer to Specification C1.10 Section 4 of the Building Code of Australia | |||||
| In accordance with AS/NZS 1530.3 Fire Testing CSIRO Report # FNE10012 | |||||
| Spread of flame index | 0 | ||||
| Smoke Developed index | 7 | ||||
| Heat Evolved index | 1 | ||||
| Ignitability index | 13 | ||||
| Biowood Premium Grade | BAL-29 | ||||
| The specimen meets the requirement for bushfire-resisting timber and is deemed to be acceptable to withstand exposure up to a 'BAL-29 condition as specified in AS 3959:2009 Construction of Buildings in bushfire-prone area Appendix F.' | |||||
Materials Specifications
| Flushmount Sectional, Tilt , Castellated Battens & Shiplap Flushline Garage & Pivot Door Materials Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Profiles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product Codes | WPO18035 | WPO18025A | WPO25028 | WPO30060 | WPO60018 | WPO15018 | WPO18518 | WPO36010 | WPO60005 | CP08812 |
| Nominal Dimensions | 180x35x5850mm | 180x25x5850mm | 250x28x5850mm | 300x60x5850mm | 600x18x5850mm | 150x18x5850m | 185x18x5850mm | 360x10x5850mm | 600x5x5850mm | 88x12x5850mm |
| Weight per m2 | 10.2kg | 9kg | 6.3kg | 14.14kg | 8.25kg | 8.59kg | 9.68kg | 4.01kg | 5.17kg | |
| Maxim Span Centers (Spotted Gum, Natural Oak & Driftwood Colours) | 450mm | 450mm | 450mm | 450mm | 300mm | 450mm | 450mm | 300mm | 300mm | 300mm |
| Maxim Span Centers (Black, Japan, Walnut & Weatherwood Colours) | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | |
| Premium Grade: BAL-29 Rated | ||||||||||
| Prime Colours (Sanded) | | |||||||||
| Two Tone Colours ( Black Gaps) | ||||||||||










