Castellated Cladding, Façade, Ceiling & Soffit- Concealed Fixings
Biowood Castellated Profiles Concealed Fixings is a hidden fixing system. Designed for multiple benefits over real timber achieving an architectural seamless look , negative detailing and natural timber look & feel. Biowood Castellated Profiles is alternative timber and aluminum solution for facade, soffit , ceiling, and cladding. Biowood strong points are lightweight, water resistant, flame resistant , termite resistant, low maintenance , cost savings in installation, proven time tested in Australia & International harsh conditions for commercial and residential application. Biowood products is green certified by Global Green Tag Level B.
Fire Group Rating
| In accordance with AS/NZS 3837 Fire Testing CSIRO Report # FNK 11808 | ||||
|---|---|---|---|---|
| Group number | Group 3 | |||
| In accordance with Specification C1.10 Section 4 of the Building Code of Australia | ||||
| Average specification extinction area | 231.5 m2/kg | |||
| Refer to Specification C1.10 Section 4 of the Building Code of Australia | ||||
| In accordance with AS/NZS 1530.3 Fire Testing CSIRO Report # FNE10012 | ||||
| Spread of flame index | 0 | |||
| Smoke Developed index | 7 | |||
| Heat Evolved index | 1 | |||
| Ignitability index | 13 | |||
| Biowood Premium Grade | BAL-29 | |||
| The specimen meets the requirement for bushfire-resisting timber and is deemed to be acceptable to withstand exposure up to a BAL-29 condition, as specified in AS 3959:2009 Construction of Buildings in bushfire-prone area Appendix F. | ||||
Materials Specifications
| Castellated Cladding, Façade, Ceiling & Soffit Materials Specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profiles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product Codes | WPO18035 | WPO18033 | WPO18025A | WPO25212 | WPO200150 | WPO30060 | EPOTG4545 Tongue& Groove Vertical External Corner for WPO30060 | ECTG13598A Tongue&Groove Vertical External Corner for WPO18035 | ECTT13598 Tongue&Tongue Vertical External Corner for WPO18035 | CHNL-JTRACK 38.7mm Aluminium Powder Coated | WPO25035 | WPO25028 | WPO22030 |
| Nominal Dimensions | 180x35x5850mm | 180x33x5850mm | 180x25x5850mm | 252x12x5850mm | 200x150x5850mm | 300x60x5850mm | 45x45x5850mm | 45x45x5850mm | 45x45x5850mm | 40x20x4200mm | 250x35x5850mm | 250x28x5850mm | 220x30x5850mm |
| Maxim Span Centers (Spotted Gum, Natural Oak & Driftwood Colours) | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | |
| Maxim Span Centers (Black, Japan, Walnut & Weatherwood Colours) | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | |
| Premium Grade: BAL-29 Rated | |||||||||||||
| Classique Colours (Linished) | Black,Brown &Grey | ||||||||||||
| Prime Colours (Sanded) | |||||||||||||
| Two Tone Colours ( Black Gaps) | |||||||||||||













