Internal Wall and Ceiling Linings Materials
Biowood architectural internal wall and ceiling linings concealed fixings is a hidden fixing system. Designed for multiple benefits over real timber achieving an architectural seamless look , negative detailing and natural timber look & feel. Biowood architectural internal wall and ceiling linings concealed fixings is alternative timber and aluminum solution. Biowood strong points are lightweight, water resistant, flame resistant , termite resistant, low maintenance , cost savings in installation, proven time tested in Australia & International harsh conditions for commercial and residential application. Biowood products is green certified by Global Green Tag Level B.
Fire Group Rating
| In accordance with AS/NZS 3837 Fire Testing CSIRO Report # FNK 11808 | ||||
|---|---|---|---|---|
| Group number | Group 3 | |||
| In accordance with Specification C1.10 Section 4 of the Building Code of Australia | ||||
| Average specification extinction area | 231.5 m2/kg | |||
| Refer to Specification C1.10 Section 4 of the Building Code of Australia | ||||
| In accordance AS ISO 9239.1-2003 Australian Standard , Reaction to fire test for floorings (CRF) | ||||
| CSIRO Critical Radian Flux Fire Test Report FNR12594C | ||||
| Mean distance of flame travel: | 130mm | |||
| Average Critical Radiant Flux: | 10.2 kW/m2 | |||
| Average integrated smoke value: | 71% x min | |||
| In accordance with AS/NZS 1530.3 Fire Testing CSIRO Report # FNE10012 | ||||
| Spread of flame index | 0 | |||
| Smoke Developed index | 7 | |||
| Heat Evolved index | 1 | |||
| Ignitability index | 13 | |||
| Biowood Premium Grade | BAL-29 | |||
The specimen meets the requirement for bushfire-resisting timber and is deemed to be acceptable to withstand exposure up to a BAL-29 condition,
as specified in AS 3959:2009 Construction of Buildings in bushfire-prone area Appendix F.
Materials Specifications
| Internal Wall and Ceiling Linings Materials Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profiles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Product Codes | WPO18035 | WPO18033 | WPO18025A | WPO25212 | WPO60018 | WPO25018 | WPO20018 | WPO15018 | WPO18518 | ECTT12496 (Tongue& Tongue) Vertical External Corner | ECTG12496A (Tongue& Groove) Vertical External Corner | ECO4545A (Horizontal External Corner) | ECO4545B (Horizontal External Corner) | CHNL-JTRACK 21.7 mm Aluminium Powder Coated | |
| Nominal Dimensions | 180x35x5850mm | 180x33x5850mm | 180x25x5850mm | 252x12x5850mm | 600x18x5850mm | 250x18x5850mm | 200x18x5850mm | 150x18x5850mm | 185x18x5850mm | 124x96x5850mm | 124x96x5850mm | 45x45x5850mm | 45x45x5850mm | 40x20x4200mm | |
| Maxim Span Centers (Spotted Gum, Natural Oak & Driftwood Colours) | 450mm | 450mm | 450mm | 450mm | 300mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | ||
| Maxim Span Centers (Black, Japan, Walnut & Weatherwood Colours) | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | ||
| Premium Grade: BAL-29 Rated | |||||||||||||||
| Classique Colours (Linished) | Black,Brown &Grey | ||||||||||||||
| Prime Colours (Sanded) | |||||||||||||||
| Two Tone Colours ( Black Gaps) | |||||||||||||||














