Shiplap Cladding and Soffit Concealed Fixings
Biowood Shiplap Cladding Concealed Fixings is a hidden fixing system. Designed for multiple benefits over real timber achieving an architectural seamless look and negative detailing. Biowood Shiplap Cladding is alternative timber and aluminum solution for facade, soffit , ceiling, and cladding.
Biowood strong points are lightweight, water resistant, flame resistant , termite resistant, low maintenance , proven time tested in Australia & International harsh conditions for commercial and residential application. Biowood products is green certified by Global Green Tag Level B.
Fire Group Rating
| In accordance with AS/NZS 3837 Fire Testing CSIRO Report # FNK 11808 | ||||
|---|---|---|---|---|
| Group number | Group 3 | |||
| In accordance with Specification C1.10 Section 4 of the Building Code of Australia | ||||
| Average specification extinction area | 231.5 m2/kg | |||
| Refer to Specification C1.10 Section 4 of the Building Code of Australia | ||||
| In accordance with AS/NZS 1530.3 Fire Testing CSIRO Report # FNE10012 | ||||
| Spread of flame index | 0 | |||
| Smoke Developed index | 7 | |||
| Heat Evolved index | 1 | |||
| Ignitability index | 13 | |||
| Biowood Premium Grade | BAL-29 | |||
| The specimen meets the requirement for bushfire-resisting timber and is deemed to be acceptable to withstand exposure up to a BAL-29 condition, as specified in AS 3959:2009 Construction of Buildings in bushfire-prone area Appendix F. | ||||
Materials Specifications
| Shiplap Cladding and Soffit Concealed Fixings Materials Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Profiles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product Codes | WPO60018 | WPO25018 | WPO20018 | WPO15018 | WPO18518 | ECTT12496 (Tongue& Tongue) Vertical External Corner | ECTG12496A (Tongue& Groove) Vertical External Corner | ECO4545A (Horizontal External Corner) | ECO4545B (Horizontal External Corner) | CHNL-JTRACK 21.7 mm Aluminium Powder Coated |
| Nominal Dimensions | 600x18x5850mm | 250x18x5850mm | 200x18x5850mm | 150x18x5850mm | 185x18x5850mm | 124x96x5850mm | 124x96x5850mm | 45x45x5850mm | 45x45x5850mm | 40x20x4200mm |
| Maxim Span Centers (Spotted Gum, Natural Oak & Driftwood Colours) | 300mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | |
| Maxim Span Centers (Black, Japan, Walnut & Weatherwood Colours) | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | |
| BAL-29 Rated | ||||||||||
| Prime Colours (Sanded) | Black,Brown &Grey | |||||||||
| Premium Colours (Sanded Embossed) | ||||||||||










