Prefinished Click On Tongue and Groove Flooring Materials
Biowood architectural prefinished click on t&g flooring is designed as concealed fixings to be direct fix by floating flooring application for residential application or direct stick to concrete for commercial application. Prefinishing with the renown Klumpp 7 layers of anti-scratch and abrasion clear coating is designed for hard wearing.
Designed for multiple benefits over real timber achieving:
- Architectural natural timber seamless look& feel
- Water resistant (Ideal for bathroom or kitchen areas)
- Termite resistant
- Flame resistant
- Mould and Mildew resistant
- Anti-Fungal
- Anti-scratch and abrasion resistant
- Long set lengths series at 5850 mm and eliminating the need of raising floor levels
- Wide Board does not cup or bow
- Matt or semi-gloss prefinished
- Average Critical Radiant Flux rating of 10.2 Kw/m2
- Proven time tested in Australia & International harsh conditions for commercial and residential application
Biowood products is green certified by Global Green Tag Level B.
Fire Group Rating
In accordance with AS/NZS 3837 Fire Testing CSIRO Report # FNK 11808 | ||||
---|---|---|---|---|
Group number | Group 3 | |||
In accordance with Specification C1.10 Section 4 of the Building Code of Australia | ||||
Average specification extinction area | 231.5 m2/kg | |||
Refer to Specification C1.10 Section 4 of the Building Code of Australia | ||||
In accordance AS ISO 9239.1-2003 Australian Standard , Reaction to fire test for floorings (CRF) | ||||
CSIRO Critical Radian Flux Fire Test Report FNR12594C | ||||
Mean distance of flame travel: | 130mm | |||
Average Critical Radiant Flux: | 10.2 kW/m2 | |||
Average integrated smoke value: | 71% x min | |||
In accordance with AS/NZS 1530.3 Fire Testing CSIRO Report # FNE10012 | ||||
Spread of flame index | 0 | |||
Smoke Developed index | 7 | |||
Heat Evolved index | 1 | |||
Ignitability index | 13 | |||
Biowood Premium Grade | BAL-29 |
The specimen meets the requirement for bushfire-resisting timber and is deemed to be acceptable to withstand exposure up to a BAL-29 condition, as specified in AS 3959:2009 Construction of Buildings in bushfire-prone area Appendix F.
Materials Specifications
Prefinished Click On Tongue and Groove Flooring Materials Specifications | |||
---|---|---|---|
Profiles | ![]() | ![]() | ![]() |
Product Codes | IF20012 | IF12512 | IF12508 |
Nominal Dimensions | 200x12x5850mm | 125x12x5850mm | 125x08x5850mm |
Floating Flooring Application (Residential) | ![]() | ||
Direct Stick Application (Commercial) | ![]() | ||
Premium Grade: BAL-29 Rated | ![]() | ||
Natural Colours (Smooth) | ![]() | ![]() | ![]() |
Prime Colours (Sanded) | ![]() | ![]() | ![]() |
Prefinished Click On Tongue and Groove Flooring Materials Specifications | |||||
---|---|---|---|---|---|
Profile Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Codes | ST01919 | CM02806 | SK09512S | SK06516 | SKC00026 |
Nominal Dimensions | 19x19x5850mm | 28x6x5850mm | 95x12x5850mm | 65x16x5850mm | 26x6x5850mm |
Profile | Scotia | Cover Mould | Colonial | Fillet | Click On |
Natural Colours (Smooth) | ![]() | ![]() | ![]() | ![]() | ![]() |
Premium Colours (Sanded Embossed) |
Colours and Finishes
Natural Range
SMOOTH PREFINISHED (Indoor Application)

SPOTTED GUM

WEATHERWOOD

DRIFTWOOD

LIMEWASHED

BLACK OAK

NATURAL OAK
Please note: * Current stock range in Australia. Other colours within 4 to 6 weeks. Colors and textures shown are purely indicative. We recommend to check physical samples for final approval. Biowood is classified as a natural product. Considering the presence of natural wood fibers, colors and grain variation is to be expected from batch to batch.
Premium Range
SANDED EMBOSSED PREFINISHED (Indoor Application)

AMERICAN WALNUT*

BLACK JAPAN

SPOTTED GUM

ASH WHITE-HAMPTON

DRIFTWOOD
Please note: * Current stock range in Australia. Other colours within 4 to 6 weeks. Colors and textures shown are purely indicative. We recommend to check physical samples for final approval. Biowood is classified as a natural product. Considering the presence of natural wood fibers, colors and grain variation is to be expected from batch to batch.