
Properties of Grenamat HTI
Grenamat HTI boards are heat resistant and resistant to thermal shocks. They are made of inorganic materials only and have excellent insulating properties. They are characterized by resistance to acids and alkaline compounds and by low thermal and electrical conductivity.
Grenamat HTI does not contain lead (Pb), mercury (Hg), cadmium (Cd), hexavalent chromium (Cr6 +), polybrominated biphenyls (PBB) or diphenyl ethers (PBDE), asbestos, mineral or glass fibers.
Insulating boards can be manufactured with a density of 400 to 1050 kg / m3, which makes it possible to flexibly combine a high degree of insulation together with high strength.
Reaction to fire according to ČSN EN 13501-1: A1
Possible application
Grenamat HTI is an ideal solution for high temperature industrial applications eg in glass-making, metallurgy, foundries, incinerators, etc.
They are particularly suitable for insulation of various types of furnaces. The use of boards for internal insulation is possible in places with adequate pressure without direct action of abrasive particles.
In some cases, you can use it in places with direct exposure of high temperature sources.


Machining and processing Grenamat HTI
Grenamat HTI is easily machined with conventional woodworking tools. It is easily cut into the desired shape and bonded with Klebepaste glue. When working with them, there is minimal dust.
Advantages of Grenamat HTI boards
- Non-combustible, heat-resistant and resistant to thermal shocks
- Excellent insulation properties
- Environmentally friendly (100% natural, ecological material)
- Resistant to acids and alkaline compounds
- Low thermal and electrical conductivity
- Easy processing with conventional woodworking tools
- Time and cost-saving installation
- Wide range of dimensions, patterns and shapes
- Lightweight, yet mechanically strong material

- Induction furnaces for aluminum processing
-
Furnaces for melting aluminum
-
Glass works
-
Foundries
-
Industrial chimneys
-
Power boilers
-
Coking plants
-
Metallurgy
-
Holding furnaces
-
Waste incineration plants
-
Casting ladles and tundishes
-
Tunnel furnaces and trolleys
-
Fluidized-combustion systems
-
Sugar factories
Grenamat HTI – Technical data
Technical data | |
---|---|
Basic sizes [mm] | 600 x 800, 610 x 1000 |
Density [kg/m3] | 400 - 850 |
Thickness [mm] | 13, 25, 50, 75, 100 |
Classification temperature [?] | 1150 |
Tolerances of boards:
– density ± 10%
– thickness ± 1 mm
– length and width ± 5 mm
Grenamat HTI in accordance with ČSN EN 13501:1, reaction to fire, class A1 – non-combustible
Basic size: 600 x 800 mm
Thickness (mm) | Density (kg/m3) | Weight of board (kg) | No of boards (pcs) | Total weight of full palet (kg) | No of pallets on truck (pcs) | Total weight on truck (kg) | Sizes of full pallet | width-length-height (mm) | |
---|---|---|---|---|---|---|---|---|---|
13 | 600 | 3,8 | 220 | 875 | 27 | 23 625 | 810 | 1220 | 1630 |
13 | 750 | 4,7 | 220 | 1 084 | 22 | 23 848 | 810 | 1220 | 1630 |
13 | 850 | 5,3 | 220 | 1 216 | 19 | 23 104 | 810 | 1220 | 1630 |
25 | 400 | 4,8 | 110 | 578 | 33 | 19 074 | 810 | 1220 | 1575 |
25 | 500 | 6,0 | 110 | 710 | 33 | 23 430 | 810 | 1220 | 1575 |
25 | 600 | 7,2 | 110 | 842 | 28 | 23 576 | 810 | 1220 | 1575 |
25 | 750 | 9,0 | 110 | 1 040 | 23 | 23 920 | 810 | 1220 | 1575 |
25 | 850 | 10,2 | 110 | 1 172 | 20 | 23 440 | 810 | 1220 | 1575 |
50 | 400 | 9,6 | 56 | 588 | 33 | 19 391 | 810 | 1220 | 1600 |
50 | 500 | 12,0 | 56 | 722 | 33 | 23 826 | 810 | 1220 | 1600 |
50 | 600 | 14,4 | 56 | 856 | 28 | 23 979 | 810 | 1220 | 1600 |
75 | 400 | 14,4 | 36 | 568 | 33 | 18 757 | 810 | 1220 | 1550 |
75 | 500 | 18,0 | 36 | 698 | 33 | 23 034 | 810 | 1220 | 1550 |
75 | 600 | 21,6 | 36 | 828 | 29 | 24 000 | 810 | 1220 | 1550 |
100 | 500 | 24,0 | 26 | 674 | 33 | 22 242 | 810 | 1220 | 1500 |
100 | 600 | 28,8 | 26 | 799 | 30 | 23 964 | 810 | 1220 | 1500 |
Basic size: 610 x 1000 mm
Thickness (mm) | Density (kg/m3) | Weight of board (kg) | No of boards (pcs) | Total weight of full palet (kg) | No of pallets on truck (pcs) | Total weight on truck (kg) | Sizes of full pallet | width-length-height (mm) | |
---|---|---|---|---|---|---|---|---|---|
13 | 600 | 4,8 | 220 | 1 116 | 21 | 23 436 | 1020 | 1240 | 1630 |
13 | 750 | 6,0 | 220 | 1 369 | 17 | 23 273 | 1020 | 1240 | 1630 |
13 | 850 | 6,8 | 220 | 1 545 | 15 | 23 175 | 1020 | 1240 | 1630 |
25 | 400 | 6,1 | 110 | 731 | 23 | 16 813 | 1020 | 1240 | 1575 |
25 | 500 | 7,7 | 110 | 902 | 23 | 20 735 | 1020 | 1240 | 1575 |
25 | 600 | 9,2 | 110 | 1 067 | 22 | 23 463 | 1020 | 1240 | 1575 |
25 | 750 | 11,5 | 110 | 1 320 | 18 | 23 751 | 1020 | 1240 | 1575 |
25 | 850 | 13,0 | 110 | 1 490 | 16 | 23 840 | 1020 | 1240 | 1575 |
50 | 400 | 12,2 | 56 | 743 | 23 | 17 094 | 1020 | 1240 | 1600 |
50 | 500 | 15,3 | 56 | 914 | 23 | 21 022 | 1020 | 1240 | 1600 |
50 | 600 | 18,3 | 56 | 1 085 | 22 | 23 866 | 1020 | 1240 | 1600 |
75 | 400 | 18,3 | 36 | 719 | 23 | 16 532 | 1020 | 1240 | 1550 |
75 | 500 | 22,9 | 36 | 884 | 23 | 20 341 | 1020 | 1240 | 1550 |
75 | 600 | 27,5 | 36 | 1 048 | 21 | 22 012 | 1020 | 1240 | 1550 |
100 | 500 | 30,5 | 26 | 853 | 23 | 19 619 | 1020 | 1240 | 1500 |
100 | 600 | 36,6 | 26 | 1 012 | 22 | 22 255 | 1020 | 1240 | 1500 |
It is possible to produce boards with parameters other than those listed.
Molded parts, milling or cutting of boards available on request (see our catalogue).